Regime ID Numbers (long list)

Post Reply
Zedingo
Developer
Posts: 85
Joined: Tue Aug 14, 2012 12:24 pm

Regime ID Numbers (long list)

Post by Zedingo » Wed Sep 12, 2012 1:01 am

Just in case I end up disappearing or something, this is every regime ID used, including Kegsay's work on FoV regimes.

Code: Select all

0 	None 	No regime.
1 	West Ronfaure 	Worms
2 	West Ronfaure 	Hares
3 	West Ronfaure 	Beetles/Funguars
4 	West Ronfaure 	Orcs/Beetles
5 	La Theine Plateau 	Saplings/Wasps
6 	La Theine Plateau 	Funguars
7 	Valkurm Dunes 	Lizards/Hares
8 	Valkurm Dunes 	Crabs/Lizards
9 	Valkurm Dunes 	Flies/Crabs
10 	Valkurm Dunes 	Sheep/Flies
11 	Jugner Forest 	Leeches
12 	Jugner Forest 	Beetles/Leeches
13 	Jugner Forest 	Funguars/Beetles
14 	Jugner Forest 	Funguars/Tigers
15 	Batallia Downs 	Flies/Bas
16 	North Gustaberg 	Worms
17 	North Gustaberg 	Hornets
18 	North Gustaberg 	Vultures/Saplings
19 	North Gustaberg 	Quadav/Lizards
20 	Konschtat Highlands 	Worms/Lizards
21 	Pashhow Marshlands 	Flies
22 	Pashhow Marshlands 	Leeches/Flies
23 	Pashhow Marshlands 	Crawlers/Leeches
24 	Pashhow Marshlands 	Funguars/Crawlers
25 	Rolanberry Fields 	Wasps/Crawlers
26 	West Sarutabaruta 	Mandragoras
27 	West Sarutabaruta 	Rarabs
28 	West Sarutabaruta 	Crawlers/Birds
29 	West Sarutabaruta 	Yagudo/Crawler
30 	Tahrongi Canyon 	Saplings/Bees
31 	Tahrongi Canyon 	Akababas
32 	Buburimu Peninsula 	Mandragoras/Rarabs
33 	Buburimu Peninsula 	Crawlers/Mandragoras
34 	Buburimu Peninsula 	Dhalmel/Crawlers
35 	Buburimu Peninsula 	Leeches/Dhalmel
36 	Meriphataud Mountains 	Flies
37 	Meriphataud Mountains 	Lizards/Flies
38 	Meriphataud Mountains 	Beetles/Lizards
39 	Meriphataud Mountains 	Raptors/Beetles
40 	Sauromugue Champaign 	Lizards/Beetles
41 	Qufim Island 	Clippers/Worms 
42 	Qufim Island 	Clippers/Seeker Bats
43 	Qufim Island 	Pugils/Clippers
44 	Qufim Island 	Gigas/Pugils
45 	Qufim Island 	Acrophies/Gigas/Pugils
46 	Beaucedine Glacier 	Tigers/Goblins
47 	Beaucedine Glacier 	Tigers/Statues
48 	Beaucedine Glacier 	Bat Eyes/Statues
49 	Beaucedine Glacier 	Goblin/Bat Eyes/Statues
50 	Beaucedine Glacier 	Gigas/Goblin/Bat Eye
51 	Xarcabard 	Skeleton/Etemmu
52 	Xarcabard 	Skeleton/Evil Weapon
53 	Xarcabard 	Evil Eyes/Skeleton/Evil Weapons
54 	Xarcabard 	Gigas/Evil Eyes/Skeletons
55 	Xarcabard 	Demon/Gigas/Evil Eye
56 	West Ronfaure 	Sheep/Goblin
57 	Valkurm Dunes 	Leeches/Goblin
58 	Jugner Forest 	Sapling/Screamer
59 	North Gustaberg 	Quadav/Sheep
60 	Pashhow Marshlands 	Quadav/Funguar/Goobbue
61 	West Sarutabaruta 	Yagudo/Bee
62 	Buburimu Peninsula 	Pugil/Goblin
63 	Meriphataud Mountains 	Coeurls/Evil Weapons
64 	East Ronfaure 	Pugils
65 	East Ronfaure 	Worms
66 	East Ronfaure 	Hares
67 	East Ronfaure 	Orcs/Funguar
68 	East Ronfaure 	Sheep/Beetles
69 	Latheine Plateau (note the typo) 	Sheep/Akbabas
70 	Latheine Plateau (note the typo) 	Sheep/Crab
71 	Latheine Plateau (note the typo) 	Bats/Funguar
72 	Battalia Downs 	Saplings/Flies
73 	Battalia Downs 	Saplings/Bas
74 	Battalia Downs 	Tigers/Goblins/Orcs
75 	Battalia Downs 	Tigers
76 	South Gustaberg 	Bees
77 	South Gustaberg 	Worms
78 	South Gustaberg 	Vultures/Saplings
79 	South Gustaberg 	Goblins
80 	South Gustaberg 	Lizards/Crabs
81 	Konschtat Highlands 	Saplings/Wasps
82 	Konschtat Highlands 	Wasps/Lizards
83 	Konschtat Highlands 	Quadav
84 	Konschtat Highlands 	Ambushers/Tinkerers/Butchers
85 	Rolanberry Fields 	Wasps/Leeches
86 	Rolanberry Fields 	Crawlers/Goblins
87 	Rolanberry Fields 	Crawlers/Quadav
88 	Rolanberry Fields 	Ochu
89 	East Sarutabaruta 	Mandragora
90 	East Sarutabaruta 	Bee
91 	East Sarutabaruta 	Rarabs
92 	East Sarutabaruta 	Crabs/Crawlers
93 	East Sarutabaruta 	Crows/Crawlers
94 	Tahrongi Canyon 	Rarabs/Pygmaioi
95 	Tahrongi Canyon 	Pygmaioi/Bees
96 	Tahrongi Canyon 	Crawlers/Dhalmel
97 	Sauromugue Champaign 	Raptors/Goblins
98 	Sauromugue Champaign 	Coeurls/Goblins
99 	Sauromugue Champaign 	Raptors/Yagudo
100 	Sauromugue Champaign 	Tabar Beaks/Evil Weapons
101 	Behemoth's Dominion 	Lesser Gaylas/Greater Gaylas
102 	Behemoth's Dominion 	Lesser Gayla/Evil Weapon
103 	Behemoth's Dominion 	Greater Gayla/Undead
104 	Cape Teriggan 	Bunnies/Lizards
105 	Cape Teriggan 	Crabs/Goblins
106 	Cape Teriggan 	Crabs/Raptors
107 	Cape Teriggan 	Crabs/Cockatrices
108 	Cape Teriggan 	Cockatrices/Manticores
109 	Eastern Altepa Desert 	Spiders
110 	Eastern Altepa Desert 	Auxiliarii/Fabers/Beetles
111 	Eastern Altepa Desert 	Funditors/Fabers/Dhalmel
112 	Eastern Altepa Desert 	Decurio/Sagittarii/Speculator/Manticore
113 	Eastern Altepa Desert 	Poachers/Robbers/Reapers/Manticore
114 	The Sanctuary of Zi'Tah 	Ogreflies/Goobbue
115 	The Sanctuary of Zi'Tah 	Myxomycetes/Ogreflies
116 	The Sanctuary of Zi'Tah 	Parasites/Myxomycetes
117 	The Sanctuary of Zi'Tah 	Coeurls/Parasites
118 	The Sanctuary of Zi'Tah 	Golems/Coeurls
119 	Ro'Maeve 	Killing/Ominous Weapons
120 	Ro'Maeve 	Flagons
121 	Ro'Maeve 	Cursed Puppets
122 	Ro'Maeve 	Apocalyptic Weapons/Golems
123 	Ro'Maeve 	Infernal Weapons/Golems
124 	Yuhtunga Jungle 	Mandragoras/Lizards
125 	Yuhtunga Jungle 	Bees/Goblins
126 	Yuhtunga Jungle 	Opo-opo
127 	Yuhtunga Jungle 	Sahagin/Makara
128 	Yuhtunga Jungle 	Opo-opo/Crawlers
129 	Yhoator Jungle 	Lizards/Goblins
130 	Yhoator Jungle 	Mandragora/Wasps
131 	Yhoator Jungle 	Opo-opo
132 	Yhoator Jungle 	Crawlers/Opo-opo
133 	Yhoator Jungle 	Tonberry
134 	Western Altepa Desert 	Spiders/Essedarii
135 	Western Altepa Desert 	Dhalmel/Equites/Retiarius
136 	Western Altepa Desert 	Beetles/Cactuar
137 	Western Altepa Desert 	Goblins/Scorpions
138 	Western Altepa Desert 	Secutors/Lanistae
139 	Valley of Sorrows 	Raptors/Perytons
140 	Valley of Sorrows 	Raptors/Manticores
141 	Valley of Sorrows 	Perytons/Manticores
142 	Ru'Aun Gardens 	Flamingo/Sprinkler
143 	Ru'Aun Gardens 	Sprinklers/Dolls
144 	Ru'Aun Gardens 	Dolls
145 	Ru'Aun Gardens 	Fire/Air/Thunder Elementals
146 	Ru'Aun Gardens 	Ice/Earth/Water Elementals
147		Fungus Beetle ----Begin Hunt Registry
148		Jaggedy-Eared Jack
149		Amanita
150		Swamfisk
151		Bigmouth Billy
152		Rambukk
153		Nihniknoovi
154		Tumbling Truffle
155		Slumbering Samwell
156		Lumbering Lambert
157		Panzer Percival
158		Fraelissa
159		Sappy Sycamore
160		Supplespine Mujwuj
161		Tottering Toby
162		Skirling Liger
163		Eyegouger
164		Prankster Maverix
165		Hercules Beetle
166		Mycophile
167		Orctrap
168		Tempest Tigon
169		Orcish Wallbreacher
170		Thousandarm Deshglesh
171		Orcish Barricader
172		Hundredscar Hajwaj
173		Kegpaunch Doshgnosh
174		Chariotbuster Byakzak
175		Barbastelle
176		Ankou
177		Gwyllgi
178		Arioch
179		Shii
180		Manes
181		Donggu
182		Bombast
183		Agar Agar
184		Skull of Gluttony
185		Skull of Greed
186		Skull of Sloth
187		Skull of Lust
188		Skull of Pride
189		Skull of Envy
190		Skull of Wrath
191		Cwn Cyrff
192		Hawkeyed Dnatbat
193		Tigerbane Bakdak
194		Steelbiter Gudrud
195		Poisonhand Gnadgad
196		Blubbery Bulge
197		Stinging Sophie
198		Maighdean Uaine
199		Bedrock Barry
200		Leaping Lizzy
201		Tococo
202		Carnero
203		Stray Mary
204		Ghillie Dhu
205		Rampaging Ram
206		Highlander Lizard
207		Metal Shears
208		Golden Bat
209		Valkurm Emperor
210		Hippomaritimus
211		Bloodpool Vorax
212		Jolly Green
213		Toxic Tamlyn
214		Ni'Zho Bladebender
215		Black Triple Stars
216		Drooling Daisy
217		Ravenous Crawler
218		Eldritch Edge
219		Bu'Ghi Howlblade
220		Zi'Ghi Boneeater
221		Qu'Vho Deathhurler
222		Be'Hya Hundredwall
223		Teporingo
224		Chocoboleech
225		Geyser Lizard
226		Cargo Crab Colin
227		Falcatus Aranei
228		Dame Blanche
229		Thoon
230		Smothered Schmidt
231		Crushed Krause
232		Pulverized Pfeffer
233		Burned Bergmann
234		Wounded Wurfel
235		Asphyxiated Amsel
236		Demonic Tiphia
237		Dynast Beetle
238		Aqrabuamelu
239		Bi'Gho Headtaker
240		Ge'Dha Evileye
241		Da'Dha Hundredmask
242		Zo'Khu Blackcloud
243		Ga'Bhu Unvanquished
244		Bugbear Strongman
245		Goblin Wolfman
246		Bugbear Muscleman
247		Swashstox Beadblinker
248		Bugbear Matman
249		Sword Sorcerer Solisoq
250		Tom Tit Tat
251		Nunyenunc
252		Numbing Norman
253		Spiny Spipi
254		Sharp-Eared Ropipi
255		Duke Decapod
256		Yara Ma Yha Who
257		Serpopard Ishtar
258		Habrok
259		Herbage Hunter
260		Wake Warder Wanda
261		Buburimboo
262		Helldiver
263		Backoo
264		Serra
265		Intulo
266		Shankha
267		Splacknuck
268		Daggerclaw Dracos
269		Patripatan
270		Chonchon
271		Naa Zeku the Unwaiting
272		Deadly Dodo
273		Bashe
274		Thunderclaw Thuban
275		Blighting Brand
276		Sekhmet
277		Ambusher Antlion
278		Citipati
279		Sargas
280		Juu Duzu the Whirlwind
281		Hoo Mjuu the Torrent
282		Vuu Puqu the Beguiler
283		Quu Xijo the Illusory
284		Canal Moocher
285		Konjac
286		Brazen Bones
287		Nocuous Weapon
288		Maltha
289		Slendlix Spindlethumb
290		Desmodont
291		Ah Puch
292		Legalox Heftyhind
293		Trembler Tabitha
294		Lesath
295		Gloombound Lurker
296		Hellion
297		Peg Powler
298		Soulstealer Skullnix
299		Narasimha
300		Hazmat
301		Hovering Hotpot
302		Frogamander
303		Moo Ouzi the Swiftblade
304		Saa Doyi the Fervid
305		Yaa Haqa the Profane
306		Lii Jixa the Somnolist
307		Trickster Kinetix
308		Slippery Sucker
309		Qoofim
310		Atkorkamuy
311		Kirata
312		Gargantua
313		Calcabrina
314		Humbaba
315		Shadow Eye
316		Duke Focalor
317		Timeworn Warrior
318		Barbaric Weapon
319		Bonnacon
320		Frost Flambeau
321		Skvader
322		Magnotaur
323		Elusive Edwin
324		Keeper of Halidom
325		Bastet
326		Huwasi
327		Nightmare Vase
328		Rogue Receptacle
329		Martinet
330		Nargun
331		Enkelados
332		Ixtab
333		Autarch
334		Eurytos
335		Polybotes
336		Rhoitos
337		Ophion
338		Rhoikos
339		Ogygos
340		Epialtes
341		Hippolytos
342		Eurymedon
343		Tyrant
344		Hyakume
345		Mucoid Mass
346		Gloom Eye
347		Mind Hoarder
348		Jenglot
349		Sluagh
350		Marquis Naberius
351		Likho
352		Marquis Sabnock
353		Baronet Romwe
354		Baron Vapula
355		Count Bifrons
356		Viscount Morax
357		Ellyllon
358		Aquarius
359		Unut
360		Leshonki
361		Koropokkur
362		Mischievous Micholas
363		Bayawak
364		Pyuu the Spatemaker
365		Powderer Penny
366		Edacious Opo-opo
367		Acolnahuacatl
368		Hoar-kunckled Rimberry
369		Namtar
370		Wuur the Sandcomber
371		Masan
372		Fyuu the Seabellow
373		Qull the Shellbuster
374		Seww the Squidlimbed
375		Pahh the Gullcaller
376		Sea Hog
377		Yarr the Pearleyed
378		Voll the Sharkfinned
379		Denn the Orcavoiced
380		Mouu the Waverider
381		Worr the Clawfisted
382		Zuug the Shoreleaper
383		Manipulator
384		Flauros
385		Death from Above
386		Habetrot
387		Beryl-footed Molberry
388		Sozu Sarberry
389		Sozu Terberry
390		Sozu Rogberry
391		Sacrifical Goblet
392		Crimson-toothed Pawberry
393		Sozu Blibbery
394		Friar Rush
395		Celeste-eyed Tozberry
396		Tawny-fingered Mugberry
397		Bistre-hearted Malberry
398		Ogama
399		Forseer Oramix
400		Tyrannic Tunnok
401		Lindwurm
402		Vouivre
403		Tarasque
404		Tegmine
405		Frostmane
406		Zmey Gorynych
407		Killer Jonny
408		Dune Widow
409		Nandi
410		Donnergugi
411		Sabotender Corrido
412		Cactuar Cantautor
413		Dahu
414		Picolaton
415		Calchas
416		Cancer
417		Sabotender Mariachi
418		Amemet
419		Yowie
420		Arachne
421		Bloodthirster Madkix
422		Pelican
423		Goblinsavior Heronox
424		Taxim
425		Baobhan Sith
426		Centurio X-I
427		Sagittarius X-XIII
428		Diamond Daig
429		Antican Magister
430		Antican Proconsul
431		Antican Praefectus
432		Antican Tribunus
433		Sabotender Bailarin
434		Tribunus VII-I
435		Nussknacker
436		Triarius X-XV
437		Proconsul XII
438		Sabotender Bailarina
439		Megalobugard
440		Yal-un Eke
441		Sengann
442		Flockbock
443		Odqan
444		Goaftrap
445		Ziphius
446		Okyupete
447		Zoraal Ja's Pkuucha
448		Jaded Jody
449		Chelicerata
450		Gharial
451		Harvestmann
452		Emergent Elm
453		Nis Puk
454		Mahishasura
455		Energetic Eruca
456		Chary Apkallu
457		Ignamoth
458		Fahrafahr the Bloodied
459		Venomfang
460		Zizzy Zillah
461		Firedance Magmaal Ja
462		Lizardtrap
463		Crystal Eater
464		Bluestreak Gyugyuroon
465		Copper Borer
466		Big Bomb
467		Flammeri
468		Peallaidh
469		Zikko
470		Aynu-kaysey
471		Vidhuwa the Wrathborn
472		Bloody Bones
473		Amikiri
474		Euryale
475		Ungur
476		Boompadu
477		Cookieduster Lipiroon
478		Oupire
479		Skogs Fru
480		Myradosh
481		Goblintrap
482		Melusine
483		Boll Weevil
484		Drumskull Zogdregg
485		Vulkodlac
486		Voirloup
487		Warabouc
488		Big Bang
489		Pallas
490		Judgmental Julika
491		La Velue
492		Chaneque
493		Habergoass
494		Burlibix Brawnback
495		Laelaps
496		Tethra
497		Ethniu
498		Gloomanita
499		Olgoi-Khorkhoi
500		Ankabut
501		Peaseblossom
502		Sarcopsylla
503		Scitalis
504		Kotan-kor Kamuy
505		Vasiliceratops
506		Croque-mitaine
507		Kinepikwa
508		Sugaar
509		Nommo
510		Lamina
511		Dyinyinga
512		Erle
513		Delicieuse Delphine
514		Abatwa
515		Morielle Mortelle
516		Lugh
517		Jeduah
518		Belladonna
519		Ramponneau
520		Tiffenotte
521		Emela-ntouka
522		Ratatoskr
523		Kirtimukha
524		Demoiselle Desolee
525		Muq Shabeel
526		Bloodlapper
527		Hemodrosophila
528		Centipedal Centruroides
529		Balam-Quitz
530		Hyakinthos
531		Herensugue
532		Coquecigrue
533		Citadel Pipistrelles
534		Buarainech
535		Elatha
536		Came-cruse
537		Becut
538		Grand'Goule
539		Scylla
540		Tikbalang
541		Prince Orobas
542		Graoully
543		Zirnitra
544		Krabkatoa
545		Yacumama
546		Capricornus
547		Blobdingnag
548		Shoggoth
549		Lamprey Lord
550		Orcus
551		Jyeshtha
552		Farruca Fly
553		Verthandi
554		Urd
555		Skuld
556		Lord Ruthven
557		Erebus
558		Feuerunke
559		Yilbegan
560		Sand Sweepers		Aby Altepa ----Begin Dominion Ops
561		Surveyors			Aby Altepa
562		Bonfires			Aby Altepa
563		Dune Manticores		Aby Altepa
564		Manigordos			Aby Altepa
565		Camelopardalii		Aby Altepa
566		Desert Puks			Aby Altepa
567		Ergdrakes			Aby Altepa
568		Dune Cockatrices	Aby Altepa
569		Gastornes			Aby Altepa
570		Nannakolas			Aby Altepa
571		Akrabs				Aby Altepa
572		Fear Dearga			Aby Altepa
573		Barrens Treants		Aby Altepa
574		Mechanical Menaces	Aby Uleg
575		Spectators			Aby Uleg
576		Sub-zero Gears		Aby Uleg
577		Snowflakes			Aby Uleg
578		Verglas Golems		Aby Uleg
579		Olyphants			Aby Uleg
580		Svelldrakes			Aby Uleg
581		Adasauruses			Aby Uleg
582		Ectozoons			Aby Uleg
583		Hoarmites			Aby Uleg
584		Ermit Imps			Aby Uleg
585		Benumbed Vodoridge	Aby Uleg
586		Bluffaloes			Aby Uleg
587		Sierra Tigers		Aby Uleg
588		Sinister Seidels	Aby Grau
589		Monitors			Aby Grau
590		Stygian Djinns		Aby Grau
591		Faunus Wyverns		Aby Grau
592		Putrid Peapuks		Aby Grau
593		Glade Wivres		Aby Grau
594		Sensemanner			Aby Grau
595		Deimobugards		Aby Grau
596		Peak Pugils			Aby Grau
597		Glen Crabs			Aby Grau
598		Seelies				Aby Grau
599		Unseelies			Aby Grau
600		Goblin Plunderers	Aby Grau
601		Goblin Meatgrinders	Aby Grau
602		Ranguemont Pass		Wind Bats/Blade Bats ----Grounds of Valor!
603		Ranguemont Pass		Seeker Bats/Ooze
604		Ranguemont Pass		Goblin Muggers/Goblin Gamblers
605		Ranguemont Pass		Goblin Leechers/Goblin Gamblers
606		Ranguemont Pass		Stirges/Hecteyes
607		Ranguemont Pass		Bilesuckers/Hovering Oculi
608		Ranguemont Pass		Goblin Hoodoos/Goblin Chasers
609		Ranguemont Pass		Goblin Tanners/Goblin Artificers
610		B.Oubliette			Dark Aspic
611		B.Oubliette			Funnel Bats/Werebats
612		B.Oubliette			Hounds/Haunts
613		B.Oubliette			Bloodsuckers
614		B.Oubliette			Dabillas/Panna Cottas
615		B.Oubliette			Blind Bats/Panna Cottas
616		B.Oubliette			Nachtmahrs
617		B.Oubliette			Wurdalaks/Blind Bats
618		Toraimarai Canal	Hell Bats/Makaras
619		Toraimarai Canal	Fallen Knights/Lichs/Dark Aspic
620		Toraimarai Canal	Dark Aspic/Bloodsuckers
621		Toraimarai Canal	Impish Bats/Dire Bats/Stygian Pugils
622		Toraimarai Canal	Starborers/Deviling Bats
623		Toraimarai Canal	Plunderer Crabs/Sodden Bones
624		Toraimarai Canal	Blackwater Pugils/Drowned Bones
625		Toraimarai Canal	Flume Toads/Poroggo Excavators
626		Zeruhn Mines		Ding Bats
627		Zeruhn Mines		River Crabs
628		Zeruhn Mines		Colliery Bats/Soot Crabs
629		Zeruhn Mines		Colliery Bats/Burrower Worms
630		Zeruhn Mines		Colliery Bats/Veindigger Leeches
631		KRT					Mouse Bats/Goblins
632		KRT					Stone Eaters/Wind Bats
633		KRT					Goblin Ambushers/Goblin Tinkerers/Goblin Butchers
634		KRT					Plague Bats/Rock Eaters
635		KRT					Goblin Muggers/Goblin Leechers/Goblin Gamblers
636		KRT					Ossuary Worms/Lemures
637		KRT					Spartoi Warriors/Hati
638		KRT					Spartoi Sorcerers/Ogre Bats
639		Dangruf Wadi		Stone Eaters/Rock Lizards
640		Dangruf Wadi		Goblins/Wadi Crabs
641		Dangruf Wadi		Wadi Hares/Wadi Leeches
642		Dangruf Wadi		Fume Lizards/Goblin Brigands
643		Dangruf Wadi		Witchetty Grubs/Goblin Headsmen
644		Dangruf Wadi		Prim Pikas/Goblin Healers
645		Dangruf Wadi		Goblin Conjurers/Goblin Bladesmiths/Goblin Bushwhackers
646		Dangruf Wadi		Trimmers/Natty Gibbons
647		Inner Horutoto		Battue Bats/Goblin Thugs
648		Inner Horutoto		Blade Bats/Goblin Weavers
649		Inner Horutoto		Battle Bats/Blobs
650		Inner Horutoto		Evil Weapons/Will o the Wisps
651		Inner Horutoto		Troika Bats/Goblin Trailblazers
652		Inner Horutoto		Deathwatch Beetles/Goblin Fleshers
653		Inner Horutoto		Covin Bats/Skinnymalinks
654		Inner Horutoto		Goblin Lurchers/Skinnymajinxes
655		Ordelles Caves		Stalking Saplings/Thread Leeches
656		Ordelles Caves		Fly Agarics/Shriekers
657		Ordelles Caves		Goblins/Will o the Wisps
658		Ordelles Caves		Seeker Bats/Vorpal Bunnies
659		Ordelles Caves		Ancient Bats/Jellies
660		Ordelles Caves		Goliath Beetles/Stropers
661		Ordelles Caves		Buds Bunnies/Targe Beetles
662		Ordelles Caves		Bilis Leeches/Swagger Spruces
663		Outer Horutoto		Four of Cups/Batons/Swords/Coins
664		Outer Horutoto		Five of Cups/Batons/Swords/Coins
665		Outer Horutoto		Six of Cups/Batons/Swords/Coins
666		Outer Horutoto		Seven of Cups/Batons/Swords/Coins
667		Outer Horutoto		Eight of Cups/Batons/Swords/Coins
668		Outer Horutoto		Nine of Cups/Batons/Swords/Coins
669		Outer Horutoto		Fetor Bats/Fuligos
670		Outer Horutoto		Thorn Bats/Fuligos
671		Eldieme				Skeletons
672		Eldieme				Shadows
673		Eldieme				Shadows/Azers
674		Eldieme				Lichs/Blood Souls
675		Eldieme				Tomb Wolves/Skeletons
676		Eldieme				Tomb Warriors/Tomb Mages
677		Eldieme				Hellbound Warriors/Nekros Hounds
678		Eldieme				Hellbound Warlocks/Nekros Hounds
679		Gusgen				Skeletons
680		Gusgen				Fly Agarics/Skeletons
681		Gusgen				Ore Eaters/Bandersnatches
682		Gusgen				Greater Pugils/Amphisbaenas/Mauthe Doogs
683		Gusgen				Wights/Myconids
684		Gusgen				Ghasts/Gallinippers
685		Gusgen				Accursed Soldiers/Rockmills
686		Gusgen				Accursed Soldiers/Madflies
687		C.Nest				Worker Crawlers/Death Jackets
688		C.Nest				Soldier Crawlers/Nest Beetles
689		C.Nest				Labyrinth Lizards/Witch Hazels
690		C.Nest				Exorays/Hornflies
691		C.Nest				Rumble Crawlers/Wespes/Dragonflies
692		C.Nest				Helm Beetles/Knight Crawlers
693		C.Nest				King Crawlers/Vespos
694		C.Nest				Dancing Jewels/Olid Funguars
695		Shakhrami			Goblins/Stink Bats
696		Shakhrami			Maze Makers/Combats
697		Shakhrami			Ghouls/Carnivorous Crawlers
698		Shakhrami			Caterchipillars/Ancient Bats
699		Shakhrami			Abyss Worms/Ancient Bats
700		Shakhrami			Abyss Worms/Labyrinth Scorpions
701		Shakhrami			Chaser Bats/Bleeder Leeches
702		Shakhrami			Warren Bats/Crypterpillars
703		Garlaige			Wingrats/Skeletons
704		Garlaige			Siege Bats/Borer Beetles
705		Garlaige			Evil Weapons/Citadel Bats
706		Garlaige			Funnel Bats/Explosures
707		Garlaige			Dromas/Chamber Beetles
708		Garlaige			Over Weapons/Vault Weapons/Wraiths
709		Garlaige			Donjon Bats/Kabooms
710		Garlaige			Fortalice Bats/Warden Beetles
711		Feiyin				Vampire Bats/Drones
712		Feiyin				Shadows/Ore Golems
713		Feiyin				Underworld Bats/Talos
714		Feiyin				Underworld Bats/Dromas
715		Feiyin				Underworld Bats/Colossus
716		Feiyin				Killing Weapons/Hellish Weapons
717		Feiyin				Balayangs/Wekufes
718		Feiyin				Balayangs/Sentient Carafes
719		Boyahda				Death Caps/Bark Spiders
720		Boyahda				Mourioches/Robber Crabs
721		Boyahda				Mourioches/Moss Eaters
722		Boyahda				Korrigans/Elder Goobbues
723		Boyahda				Skimmers/Steelshells
724		Boyahda				Processionaires/Darters
725		Boyahda				Boyahda Saplings/Bark Tarantulas
726		Boyahda				Viseclaws/Snaggletooth Peapuks/Mourning Crawlers
727		Korroloka			Land Worms/Seeker Bats
728		Korroloka			Seeker Bats/Combats
729		Korroloka			Huge Spiders/Jellies
730		Korroloka			Thread Leeches
731		Korroloka			Clippers/Greater Pugils
732		Korroloka			Bogies
733		Korroloka			Gigas
734		Korroloka			Lacerators/Spool Leeches
735		Kuftal				Robber Crabs/Sand Lizards
736		Kuftal				Robber Crabs/Haunts
737		Kuftal				Cave Worms/Recluse Spiders
738		Kuftal				Robber Crabs/Sabotender Sediendos
739		Kuftal				Kuftal Diggers/Recluse Spiders
740		Kuftal				Deinonychi/Goblins
741		Kuftal				Ovinniks/Greater Cockatrices
742		Kuftal				Kuftal Delvers/Machairoduses
743		Velugannon			Arcana
744		Velugannon			Evil weapons
745		Velugannon			Dustbusters
746		Velugannon			Caretakers
747		Velugannon			Enkidus
748		Velugannon			Elementals
749		Ruavitau			Arcana
750		Ruavitau			Elementals
751		Ruavitau			Aura Pots
752		Ruavitau			Dolls
753		Ruavitau			Evil Weapons
754		Ruavitau			Golems
755		Ifrits				Volcano Wasps/Volcanic Gases
756		Ifrits				Old Opo-opos/Volcanic Gases
757		Ifrits				Goblins/Volcanic Gases
758		Ifrits				Eotyranni/Volcanic Gases
759		Ifrits				Volcanic Gases/Sulfur Scorpions
760		Ifrits				Nightmare Bats/Volcanic Bombs
761		Ifrits				Ash Lizards/Volcanic Bombs
762		Ifrits				Hurricane Wyverns/Volcanic Bombs
763		Gustav				Labyrinth Lizards/Labyrinth Leeches/Bats
764		Gustav				Hawkers/Makaras/Goblins
765		Gustav				Robber Crabs/Skeletons/Goblins
766		Gustav				Doom Warlocks/Demonic Pugils
767		Gustav				Doom Guards/Erliks
768		Gustav				Doom Guards/Antares
769		Gustav				Doom Warlocks/Typhoon Wyverns
770		Gustav				Boulder Eaters/Pygmytoises
771		Onzozo				Labyrinth Leeches/Goblins
772		Onzozo				Cockatrices/Goblins
773		Onzozo				Mushussus/Cockatrices
774		Onzozo				Sea Monks/Goblins
775		Onzozo				Toramas/Labyrinth Manticores
776		Onzozo				Babaulas/Boribabas
777		Lower Delkfutts		Bats/Goblins
778		Lower Delkfutts		Bats/Gigas
779		Lower Delkfutts		Bats/Chaos Idols
780		Lower Delkfutts		Bats/Bogies
781		Lower Delkfutts		Bats/Magic Pots
782		Middle Delkfutts	Goblins/Bats
783		Middle Delkfutts	Gigas/Bats
784		Middle Delkfutts	Goblins/Gigas
785		Upper Delkfutts		Gigas
786		Upper Delkfutts		Jotunn Wallkeepers/Jotunn Gatekeepers/Bats
787		Upper Delkfutts		Jotunn Hallkeepers/Jotunn Wildkeepers/Bats
788		Upper Delkfutts		Jotunn Gatekeepers/Jotunn Hallkeepers/Arcana
789		Upper Delkfutts		Jotunn Wildkeepers/Jotunn Wallkeepers/Arcana
790		Uggalepih			Tonberrys/Bees
791		Uggalepih			Tonberrys/Rumble Crawlers
792		Uggalepih			Tonberrys/Temple Opo-opos
793		Uggalepih			Tonberrys/Temple Bees
794		Uggalepih			Tonberrys/Hover Tanks
795		Uggalepih			Tonberrys/Iron Maidens
796		Rancor				Dire Bats/Cave Worms
797		Rancor				Dire Bats/Mousses
798		Rancor				Tonberrys
799		Rancor				Succubus Bats/Tonberrys
800		Rancor				Million Eyes/Tonberrys
801		Rancor				Demonic Pugils/Doom Toads
802		Rancor				Tormentors/Pucks
803		Rancor				Tormentors/Bullbeggars
804		Sea Serpent Grotto	Royal Leeches/Undead Bats
805		Sea Serpent Grotto	Ironshells/Skeletons
806		Sea Serpent Grotto	Sahagins/Vampire Bats
807		Sea Serpent Grotto	Sahagins/Bigclaws
808		Sea Serpent Grotto	Sahagins/Grotto Pugils
